Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 1,473 SqFt$574,900New
- 1/40 402 Beds 3 Baths 1,185 SqFt$420,000New
- 1/42 424 Beds 4 Baths 1,857 SqFt$900,000New
- 1/43 433 Beds 2 Baths 1,240 SqFt$475,000New
- 1/31 314 Beds 2 Baths 850 SqFt$319,900New
- 1/43 432 Beds 1 Bath 840 SqFt$349,900New
- 1/45 453 Beds 2 Baths 1,685 SqFt$589,900New
- 1/47 473 Beds 3 Baths 2,103 SqFt$768,000New
- 3D4 Beds 4 Baths 2,281 SqFt$935,000New
184 Panamount GN NW, Calgary, AB T3K 5R6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/32 323 Beds 3 Baths 1,805 SqFt$750,000New
- 1/46 463 Beds 4 Baths 1,531 SqFt$650,000New
- 1/16 161 Bed 1 Bath 617 SqFt$147,700New
- 1/13 131 Bed 1 Bath 567 SqFt$87,000New
- 1/35 353 Beds 3 Baths 1,531 SqFt$820,000New
- 1/28 282 Beds 1 Bath 831 SqFt$250,000New
- 1/23 233 Beds 2 Baths 767 SqFt$330,000New
- 1/26 264 Beds 4 Baths 1,512 SqFt$549,900New
- 1/27 274 Beds 3 Baths 1,051 SqFt$449,900New
- 1/34 344 Beds 2 Baths 1,478 SqFt$379,900New
- 1/38 384 Beds 2 Baths 1,544 SqFt$445,000New
- 3D2 Beds 2 Baths 1,009 SqFt$289,900New
- 1/16 163 Beds 3 Baths 1,402 SqFt$499,900New
- 1/18 182 Beds 1 Bath 583 SqFt$299,900New
- 1/43 433 Beds 3 Baths 1,450 SqFt$850,000New
200 Christie Park MNR SW, Calgary, AB T3H 2T6
Listed by RE/MAX House of Real Estate
Single Family Home