Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 1,717 SqFt$870,000Price Dropped by $15K
1720 Broadview RD NW, Calgary, AB T2N 3H0
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/35 354 Beds 4 Baths 2,185 SqFt$1,095,000Price Dropped by $55K
- 1/49 494 Beds 4 Baths 2,142 SqFt$1,250,000Price Dropped by $45K
- 1/39 392 Beds 2 Baths 1,058 SqFt$850,000Active
- 1/19 192 Beds 2 Baths 1,588 SqFt$895,000Price Dropped by $29K
- 1/34 342 Beds 3 Baths 1,517 SqFt$698,800Price Dropped by $21K
- 1/43 433 Beds 2 Baths 623 SqFt$515,000Price Dropped by $10K
- 1/49 493 Beds 3 Baths 1,413 SqFt$899,000Active
- 1/20 202 Beds 2 Baths 733 SqFt$519,000Active
- 1/28 284 Beds 5 Baths 4,372 SqFt$10,000,000Active
- 1/13 133 Beds 2 Baths 701 SqFt$659,000Price Dropped by $21K
1710 Westmount RD NW, Calgary, AB T2N 3M3
Listed by Sunflower Realty & Property Management Inc.
Single Family Home
- 1/45 454 Beds 3 Baths 1,955 SqFt$975,000Price Dropped by $25K
- 1/30 303 Beds 4 Baths 1,521 SqFt$699,900Active
- 1/26 262 Beds 1 Bath 719 SqFt$810,000Price Dropped by $18K
- 1/50 506 Beds 5 Baths 3,860 SqFt$1,949,000Price Dropped by $50K
- 1/44 443 Beds 4 Baths 2,168 SqFt$1,199,900Price Dropped by $55K
- 1/49 494 Beds 5 Baths 2,833 SqFt$1,269,900Active
- 1/50 504 Beds 4 Baths 2,052 SqFt$799,900Active
- 1/48 486 Beds 5 Baths 3,250 SqFt$1,649,000Active
- 1/28 284 Beds 5 Baths 2,913 SqFt$2,699,988Active
- 1/23 232 Beds 2 Baths 1,941 SqFt$2,850,000Active
- 1/4 40.1 Acres$700,000Active
- 1/47 474 Beds 4 Baths 2,585 SqFt$1,399,900Price Dropped by $50K
- 1/49 492 Beds 3 Baths 2,151 SqFt$1,495,000Active