Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,177 Featured Properties Available In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,707 SqFt$699,000New
- 1/39 394 Beds 2 Baths 1,036 SqFt$615,000New
- 1/48 484 Beds 3 Baths 1,825 SqFt$1,499,000New
- 1/35 354 Beds 2 Baths 1,169 SqFt$550,000New
- 1/44 443 Beds 3 Baths 2,633 SqFt$895,000New
- 1/35 354 Beds 3 Baths 1,293 SqFt$589,900Price Dropped by $9K
- 1/49 493 Beds 3 Baths 1,801 SqFt$679,900New
- 1/50 505 Beds 4 Baths 1,970 SqFt$769,000New
- 1/29 294 Beds 4 Baths 1,514 SqFt$674,900New
- 1/35 356 Beds 5 Baths 2,811 SqFt$950,000New
- 1/41 417 Beds 4 Baths 1,360 SqFt$799,900New
- 1/50 503 Beds 3 Baths 1,633 SqFt$689,900New
- 1/26 264 Beds 4 Baths 2,009 SqFt$699,900New
- 1/50 504 Beds 4 Baths 1,861 SqFt$700,000New
- 1/48 484 Beds 4 Baths 2,574 SqFt$989,900New
- 1/29 294 Beds 4 Baths 1,730 SqFt$715,000New
- 1/37 373 Beds 3 Baths 1,557 SqFt$579,900New
- 1/50 504 Beds 4 Baths 1,720 SqFt$649,990New
165 Brightondale Parade SE, Calgary, AB T2Z 4N7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/16 166 Beds 4 Baths 1,746 SqFt$675,000New
- 1/45 454 Beds 4 Baths 1,891 SqFt$738,800New
- 1/41 414 Beds 1 Bath 1,108 SqFt$585,000New
- 1/26 263 Beds 3 Baths 1,044 SqFt$624,900New
- 1/35 353 Beds 2 Baths 926 SqFt$795,000New
1814 Ramsay ST SE, Calgary, AB T2G 4H7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/45 454 Beds 4 Baths 2,560 SqFt$1,780,000New