Filters Reset
7 Filters
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (9)
Save your search to get Alerts
6.2K Properties
6,199 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 501 Bed 3 Baths 1,452 SqFt$999,900New
- 1/49 496 Beds 4 Baths 2,333 SqFt$869,900New
- 1/39 392 Beds 3 Baths 1,115 SqFt$390,000New
- 1/44 444 Beds 4 Baths 1,713 SqFt$635,000New
- 1/37 373 Beds 3 Baths 1,379 SqFt$600,000New
- 1/37 372 Beds 1 Bath 1,167 SqFt$522,900New
- 1/50 504 Beds 5 Baths 2,324 SqFt$1,299,900New
- 1/25 252 Beds 3 Baths 1,476 SqFt$729,750New
- 1/50 504 Beds 3 Baths 1,380 SqFt$1,050,000New
- 1/27 271 Bed 2 Baths 1,194 SqFt$525,000New
- 1/33 332 Beds 2 Baths 833 SqFt$359,900New
- 1/30 302 Beds 2 Baths 886 SqFt$366,990New
- 1/24 243 Beds 4 Baths 2,408 SqFt$899,900New
- 1/26 264 Beds 4 Baths 1,791 SqFt$654,900New
- 1/23 233 Beds 4 Baths 1,258 SqFt$565,000New
- 1/19 192 Beds 4 Baths 1,364 SqFt$494,900New
- 3D1 Bed 1 Bath 701 SqFt$317,500New
- 1/49 494 Beds 4 Baths 2,656 SqFt$1,298,000New
- 1/23 232 Beds 1 Bath 918 SqFt$300,000New
- 1/47 472 Beds 2 Baths 879 SqFt$350,000New
- 1/32 323 Beds 2 Baths 1,142 SqFt$349,900New
- 1/47 474 Beds 3 Baths 2,963 SqFt$850,000New
- 1/31 313 Beds 1 Bath 1,051 SqFt$389,900New
- 1/40 403 Beds 3 Baths 1,417 SqFt$579,000New
352 Maddock CRES NE, Calgary, AB T2A 3W9
Listed by Coldwell Banker Mountain Central
Single Family Home