Filters Reset
7 Filters
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (9)
Save your search to get Alerts
6.2K Properties
6,198 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2 Baths 1,032 SqFt$499,900New
- 1/42 422 Beds 2 Baths 1,041 SqFt$419,000New
- 1/35 356 Beds 5 Baths 2,811 SqFt$950,000New
- 1/26 263 Beds 2 Baths 1,317 SqFt$519,900New
- 1/41 417 Beds 4 Baths 1,360 SqFt$799,900New
- 1/45 455 Beds 4 Baths 1,920 SqFt$549,000New
- 1/50 503 Beds 3 Baths 1,633 SqFt$689,900New
- 1/16 161 Bed 1 Bath 505 SqFt$299,900New
- 1/26 264 Beds 4 Baths 2,009 SqFt$699,900New
- 1/50 504 Beds 4 Baths 1,861 SqFt$700,000New
- 1/48 484 Beds 4 Baths 2,574 SqFt$989,900New
- 1/29 294 Beds 4 Baths 1,730 SqFt$715,000New
- 1/28 282 Beds 3 Baths 1,335 SqFt$459,900New
- 1/35 351 Bed 1 Bath 841 SqFt$325,000New
- 1/40 402 Beds 1 Bath 869 SqFt$300,000New
- 1/50 505 Beds 4 Baths 2,372 SqFt$824,990New
- 1/40 403 Beds 2 Baths 878 SqFt$377,500New
- 1/37 373 Beds 3 Baths 1,557 SqFt$579,900New
- 1/29 293 Beds 2 Baths 1,028 SqFt$474,900New
- 1/50 503 Beds 3 Baths 1,778 SqFt$649,900New
- 1/50 504 Beds 4 Baths 1,720 SqFt$649,990New
165 Brightondale Parade SE, Calgary, AB T2Z 4N7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/25 252 Beds 2 Baths 936 SqFt$275,000New
- 1/18 186 Beds 4 Baths 1,746 SqFt$675,000New
- 1/44 443 Beds 3 Baths 1,437 SqFt$525,000New