Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
495 Properties
495 Properties Available In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 1,293 SqFt$589,900Price Dropped by $9K
- 1/41 417 Beds 4 Baths 1,360 SqFt$799,900New
- 1/29 293 Beds 2 Baths 1,028 SqFt$474,900New
- 1/26 263 Beds 3 Baths 1,044 SqFt$624,900New
- 1/35 353 Beds 2 Baths 926 SqFt$795,000New
1814 Ramsay ST SE, Calgary, AB T2G 4H7
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D5 Beds 2 Baths 863 SqFt$574,900New
- 1/39 394 Beds 2 Baths 1,092 SqFt$707,000New
- 1/27 271 Bed 2 Baths 1,194 SqFt$525,000New
- 1/40 403 Beds 3 Baths 1,417 SqFt$579,000New
352 Maddock CRES NE, Calgary, AB T2A 3W9
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/35 354 Beds 3 Baths 1,209 SqFt$674,900New
- 1/40 403 Beds 2 Baths 1,010 SqFt$799,900New
- 1/31 312 Beds 2 Baths 1,080 SqFt$634,000New
- 1/46 463 Beds 3 Baths 1,290 SqFt$650,000New
- 1/16 164 Beds 2 Baths 1,003 SqFt$470,000New
- 1/24 247 Beds 3 Baths 1,187 SqFt$540,000New
- 1/42 425 Beds 3 Baths 1,027 SqFt$569,000New
- 1/6 62 Beds 1 Bath 1,116 SqFt$930,000New
- 1/43 435 Beds 2 Baths 1,121 SqFt$879,900New
- 1/34 342 Beds 2 Baths 1,040 SqFt$624,900New
- 1/44 444 Beds 3 Baths 1,570 SqFt$949,900New
- 1/50 504 Beds 3 Baths 1,326 SqFt$1,299,000New
- 1/32 324 Beds 3 Baths 1,163 SqFt$650,000New
- 1/26 265 Beds 2 Baths 1,208 SqFt$575,000New
- 1/49 495 Beds 4 Baths 1,682 SqFt$1,250,000New
1172 Lake Sundance CRES SE, Calgary, AB T2J2S8
Listed by RE/MAX Real Estate (Central)
Single Family Home