Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
928 Properties
928 Properties Available In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4 Baths 1,520 SqFt$629,900Price Dropped by $10K
- 1/29 292 Beds 3 Baths 1,255 SqFt$509,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 817 SqFt$469,900Price Dropped by $20K
- 1/36 362 Beds 2 Baths 966 SqFt$450,000Price Dropped by $10K
- 1/42 422 Beds 1 Bath 695 SqFt$320,000Price Dropped by $10K
- 1/18 183 Beds 3 Baths 1,341 SqFt$497,010Price Dropped by $10K
- 1/50 505 Beds 4 Baths 2,149 SqFt$848,000Price Dropped by $20K
- 1/18 183 Beds 3 Baths 1,405 SqFt$486,000Price Dropped by $10K
- 1/32 323 Beds 3 Baths 1,226 SqFt$589,900Price Dropped by $20K
9 Citadel Forest Link NW, Calgary, AB T3G 5A6
Listed by TREC The Real Estate Company
Single Family Home
- 1/45 454 Beds 4 Baths 1,553 SqFt$529,000Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,258 SqFt$475,000Price Dropped by $4K
- 1/37 372 Beds 1 Bath 663 SqFt$324,900Price Dropped by $4K
- 1/48 483 Beds 3 Baths 2,633 SqFt$865,000Price Dropped by $30K
- 1/50 502 Beds 2 Baths 987 SqFt$465,000Price Dropped by $23K
- 1/32 321 Bed 1 Bath 438 SqFt$285,000Price Dropped by $10K
- 1/16 161 Bed 1 Bath 505 SqFt$279,900Price Dropped by $20K
- 1/29 294 Beds 4 Baths 1,730 SqFt$699,900Price Dropped by $15K
- 1/40 403 Beds 2 Baths 878 SqFt$357,500Price Dropped by $10K
- 1/50 504 Beds 4 Baths 1,720 SqFt$639,900Price Dropped by $10K
165 Brightondale Parade SE, Calgary, AB T2Z 4N7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 502 Beds 2 Baths 816 SqFt$349,900Price Dropped by $9K
- 1/26 263 Beds 3 Baths 1,044 SqFt$599,900Price Dropped by $25K
- 1/46 463 Beds 4 Baths 1,918 SqFt$1,149,900Price Dropped by $50K
- 1/35 354 Beds 4 Baths 1,833 SqFt$970,000Price Dropped by $29K
23 Lake Crimson Close, Calgary, AB T2J 3K8
Listed by TREC The Real Estate Company
Single Family Home
- 1/49 496 Beds 4 Baths 2,333 SqFt$849,900Price Dropped by $20K