Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 1,195 SqFt$649,900Price Dropped by $25K
- 1/42 422 Beds 2 Baths 1,011 SqFt$519,900Price Dropped by $15K
- 1/23 232 Beds 3 Baths 1,592 SqFt$559,000Price Dropped by $16K
- 1/35 352 Beds 2 Baths 1,382 SqFt$774,900Price Dropped by $25K
- 1/45 456 Beds 6 Baths 3,210 SqFt$2,499,900Price Dropped by $100K
- 1/17 172 Beds 1 Bath 568 SqFt$369,900Price Dropped by $5K
- 1/48 482 Beds 2 Baths 829 SqFt$384,900Price Dropped by $6K
- 1/50 501 Bed 1 Bath 720 SqFt$276,500Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,357 SqFt$459,900Price Dropped by $15K
- 1/37 372 Beds 4 Baths 2,436 SqFt$888,800Price Dropped by $11K
- 1/37 374 Beds 2 Baths 1,048 SqFt$675,000Price Dropped by $24K
- 1/27 272 Beds 2 Baths 816 SqFt$389,900Price Dropped by $10K
- 1/48 483 Beds 4 Baths 1,937 SqFt$700,000Price Dropped by $25K
- 1/26 262 Beds 2 Baths 946 SqFt$397,500Price Dropped by $2K
- 1/20 205 Beds 3 Baths 1,169 SqFt$999,999Price Dropped by $99K
- 1/22 223 Beds 3 Baths 1,398 SqFt$700,000Price Dropped by $19K
171 Sierra Morena TER SW, Calgary, AB T3H 3A2
Listed by RE/MAX Real Estate (Central)
Single Family Home