Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 2,399 SqFt$1,059,000Price Dropped by $40K
- 1/39 394 Beds 3 Baths 1,126 SqFt$435,000Price Dropped by $14K
- 1/29 294 Beds 2 Baths 966 SqFt$839,000Price Dropped by $10K
- 1/27 271 Bed 1 Bath 626 SqFt$274,900Price Dropped by $5K
- 1/19 192 Beds 2 Baths 1,052 SqFt$369,900Price Dropped by $15K
- 1/50 506 Beds 4 Baths 2,700 SqFt$1,124,888Price Dropped by $25K
212 Christie Knoll PT SW, Calgary, AB T3H 2R9
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/34 343 Beds 2 Baths 1,405 SqFt$470,000Price Dropped by $14K
- 1/33 335 Beds 4 Baths 2,883 SqFt$1,235,000Price Dropped by $50K
- 1/37 374 Beds 3 Baths 1,841 SqFt$829,000Price Dropped by $40K
- 1/50 505 Beds 4 Baths 2,079 SqFt$1,115,000Price Dropped by $35K
- 1/28 282 Beds 1 Bath 941 SqFt$339,900Price Dropped by $10K
- 1/45 455 Beds 4 Baths 2,014 SqFt$1,249,000Price Dropped by $15K
- 1/48 483 Beds 3 Baths 1,754 SqFt$648,000Price Dropped by $11K
- 1/33 332 Beds 3 Baths 1,199 SqFt$599,900Price Dropped by $15K
- 3D5 Beds 5 Baths 2,633 SqFt$1,149,000Price Dropped by $50K
- 1/37 374 Beds 2 Baths 930 SqFt$699,900Price Dropped by $40K
- 1/43 432 Beds 2 Baths 994 SqFt$714,900Price Dropped by $10K
- 1/39 394 Beds 4 Baths 2,380 SqFt$985,000Price Dropped by $56K
- 1/50 503 Beds 3 Baths 1,572 SqFt$1,159,800Price Dropped by $38K
259 Valley Crest Rise NW, Calgary, AB T3B 5Y3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/14 143 Beds 1 Bath 953 SqFt$289,988Price Dropped by $8K
- 1/39 392 Beds 1 Bath 855 SqFt$273,500Price Dropped by $1K
- 1/21 216 Beds 5 Baths 3,343 SqFt$1,450,000Price Dropped by $100K
- 1/44 444 Beds 3 Baths 1,842 SqFt$799,900Price Dropped by $26K
- 1/25 252 Beds 2 Baths 937 SqFt$499,900Price Dropped by $20K