Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 2,633 SqFt$895,000New
- 1/29 294 Beds 4 Baths 1,730 SqFt$715,000New
- 1/50 503 Beds 3 Baths 1,778 SqFt$649,900New
- 1/50 504 Beds 4 Baths 1,720 SqFt$649,990New
165 Brightondale Parade SE, Calgary, AB T2Z 4N7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/24 243 Beds 2 Baths 1,087 SqFt$549,900New
- 1/45 453 Beds 3 Baths 1,972 SqFt$699,900New
- 1/24 243 Beds 4 Baths 2,408 SqFt$899,900New
- 1/50 504 Beds 4 Baths 2,112 SqFt$719,900New
- 1/18 183 Beds 3 Baths 1,735 SqFt$589,900New
- 1/18 183 Beds 2 Baths 1,110 SqFt$515,000New
- 1/50 504 Beds 4 Baths 2,181 SqFt$799,888New
- 1/50 504 Beds 4 Baths 2,293 SqFt$925,000New
- 1/19 193 Beds 3 Baths 1,504 SqFt$561,080New
- 1/42 423 Beds 3 Baths 1,716 SqFt$499,500New
- 1/43 434 Beds 3 Baths 1,985 SqFt$675,000New
- 1/46 464 Beds 3 Baths 1,017 SqFt$599,900New
- 1/50 504 Beds 4 Baths 2,113 SqFt$900,000New
- 1/42 424 Beds 2 Baths 794 SqFt$560,000New
- 1/50 504 Beds 4 Baths 1,831 SqFt$724,900New
- 1/25 252 Beds 1 Bath 868 SqFt$359,900New
- 1/50 505 Beds 4 Baths 2,596 SqFt$900,000New
- 1/49 493 Beds 3 Baths 1,459 SqFt$529,000New
- 1/42 423 Beds 4 Baths 1,167 SqFt$599,900New
- 3D2 Beds 3 Baths 1,389 SqFt$629,900New
170 Cranford Common SE, Calgary, AB T3M 1V4
Listed by RE/MAX Realty Professionals
Single Family Home