Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 2,035 SqFt$845,000Price Dropped by $5K
- 1/41 416 Beds 4 Baths 1,865 SqFt$828,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 835 SqFt$319,900Price Dropped by $20K
- 1/35 352 Beds 3 Baths 1,403 SqFt$498,888Price Dropped by $9K
- 1/31 313 Beds 2 Baths 1,073 SqFt$484,900Price Dropped by $10K
- 1/50 505 Beds 4 Baths 2,509 SqFt$1,124,900Price Dropped by $25K
- 1/38 385 Beds 3 Baths 1,339 SqFt$774,900Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,156 SqFt$679,900Price Dropped by $20K
6012 Dalmead CRES NW, Calgary, AB T3A 1E6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/46 462 Beds 1 Bath 908 SqFt$99,999Price Dropped by $15K
- 1/50 504 Beds 4 Baths 1,963 SqFt$1,650,000Price Dropped by $49K
- 1/29 292 Beds 2 Baths 640 SqFt$399,000Price Dropped by $16K
- 1/31 314 Beds 2 Baths 984 SqFt$619,900Price Dropped by $10K
- 1/47 475 Beds 5 Baths 2,374 SqFt$949,900Price Dropped by $50K
- 1/45 454 Beds 4 Baths 1,988 SqFt$833,800Price Dropped by $5K
- 1/22 221 Bed 1 Bath 592 SqFt$309,900Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,094 SqFt$288,000Price Dropped by $2K
- 1/18 181 Bed 1 Bath 544 SqFt$199,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,212 SqFt$259,900Price Dropped by $10K
- 1/49 497 Beds 6 Baths 3,646 SqFt$1,849,900Price Dropped by $149K
3320 Boulton RD NW, Calgary, AB T2L 1M3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/49 494 Beds 4 Baths 1,852 SqFt$849,900Price Dropped by $25K
- 1/34 341 Bed 1 Bath 595 SqFt$268,000Price Dropped by $6K
- 1/23 231 Bed 1 Bath 666 SqFt$264,000Price Dropped by $5K
- 1/43 433 Beds 3 Baths 1,194 SqFt$475,000Price Dropped by $10K
- 1/50 505 Beds 3 Baths 1,118 SqFt$849,000Price Dropped by $10K