Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,707 SqFt$699,000New
- 1/50 505 Beds 4 Baths 1,970 SqFt$769,000New
- 1/29 294 Beds 4 Baths 1,514 SqFt$674,900New
- 1/50 504 Beds 4 Baths 1,861 SqFt$700,000New
- 1/28 282 Beds 3 Baths 1,335 SqFt$459,900New
- 1/44 444 Beds 4 Baths 1,713 SqFt$635,000New
- 1/35 354 Beds 3 Baths 1,209 SqFt$674,900New
- 1/31 312 Beds 2 Baths 1,080 SqFt$634,000New
- 1/37 371 Bed 2 Baths 510 SqFt$225,000New
- 1/31 312 Beds 2 Baths 916 SqFt$399,000New
- 1/37 374 Beds 4 Baths 1,801 SqFt$713,999New
- 1/40 404 Beds 3 Baths 1,138 SqFt$689,900New
- 1/50 502 Beds 2 Baths 1,065 SqFt$419,500New
- 1/49 494 Beds 3 Baths 2,178 SqFt$725,000New
- 1/32 323 Beds 3 Baths 1,736 SqFt$649,900New
- 1/42 423 Beds 4 Baths 1,347 SqFt$620,000New
- 1/26 262 Beds 2 Baths 991 SqFt$399,000New
- 1/49 493 Beds 3 Baths 1,782 SqFt$629,000New
- 1/44 443 Beds 3 Baths 2,234 SqFt$898,800New
- 1/42 424 Beds 3 Baths 1,232 SqFt$775,000New
- 1/28 283 Beds 3 Baths 1,275 SqFt$649,900New
43 Berkshire RD NW, Calgary, AB T3K2A2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/47 473 Beds 3 Baths 1,627 SqFt$695,000Price Dropped by $15K
- 1/48 483 Beds 3 Baths 1,482 SqFt$599,900New
- 1/37 375 Beds 3 Baths 1,443 SqFt$685,000New